Quick Holiday Search
You are here : Home - holiday details RSS
NH parque central + iberostar varadero
| hotel name | NH parque central | hotel Info | Gallery | ||
| Star rating | 5* | Board Basis | bed & breakfast | ![]() |
|
| Nights | 4 nts | Resort | havana | ||
| Room Type | standard | Destination | cuba | ||
| hotel name | iberostar varadero | hotel Info | Gallery | ||
| Star rating | 5* | Board Basis | all inclusive | ![]() |
|
| Nights | 10 nts | Resort | varadero | ||
| Room Type | standard | Destination | cuba | ||
| Holiday Dates | 4-May-11 (Select other dates) | £1189 | Continue | ||
| Airlines | virgin atlantic from gatwick (Other) | (view more price plans) | |||
Prices shown are for 14 nights holidays departing from the UK
| Departure | klm royal dutch airlines | klm royal dutch airlines | klm royal dutch airlines | virgin atlantic |
| Date | birmingham | heathrow | manchester | gatwick |
| 27-Apr-11 | £2219 | RQ | RQ | £1249 |
| 28-Apr-11 | £1349 | £1359 | £1339 | RQ |
| 29-Apr-11 | £1419 | £1429 | £1419 | RQ |
| 30-Apr-11 | £3319 | RQ | RQ | RQ |
| 1-May-11 | £1309 | £1319 | £1309 | £1209 |
| 2-May-11 | £1309 | £1319 | £1309 | RQ |
| 4-May-11 | £2669 | RQ | RQ | £1189 |
| 5-May-11 | £1309 | £1319 | £1309 | RQ |
| 6-May-11 | £1399 | £1409 | £1399 | RQ |
| 7-May-11 | £3299 | RQ | RQ | RQ |
| 8-May-11 | £1309 | £1319 | £1309 | £1209 |
| 9-May-11 | £1309 | £1319 | £1309 | RQ |
| 10-May-11 | £3219 | RQ | RQ | RQ |
| 11-May-11 | £2669 | RQ | RQ | £1189 |
| 12-May-11 | £1309 | £1319 | £1309 | RQ |
| 13-May-11 | £1399 | £1409 | £1399 | RQ |
- Prices are Per Person, based on two adults sharing a standard room on the board basis specified.
- All prices are for guidance only and will be confirmed at the time of booking.

